#00 Aniah McManus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/12/21    17  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
WINGATE  11/13/21    14  0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Fayetteville State  11/17/21    11  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
ERSKINE  11/20/21  14  0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Emmanuel  11/23/21    1-1  1.000  0-0  .000  1-2  .500  1.6  0.6 
at Chowan  11/30/21    0-1  .000  0-0  .000  0-0  .000  1.3  0.5 
LEES-MCRAE  12/03/21    0-1  .000  0-1  .000  0-0  .000  1.4  0.4 
KING  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
SAINT AUGUSTINE'S  12/12/21    0-1  .000  0-1  .000  0-0  .000  1.1  0.3 
CONVERSE  12/15/21    16  0-1  .000  0-1  .000  2-2  1.000  1.0  0.5 
at Belmont Abbey  12/18/21    0-2  .000  0-1  .000  0-0  .000  1.0  0.5 
CHOWAN  01/04/22    13  0-3  .000  0-2  .000  0-0  .000  0.9  0.4 
FRANCIS MARION  01/06/22    0-1  .000  0-0  .000  0-0  .000  0.8  0.4 
BARTON  01/13/22    11  1-1  1.000  0-0  .000  0-0  .000  0.9  0.5 
at Mount Olive  01/17/22    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
at Converse  01/21/22    13  0-1  .000  0-1  .000  1-2  .500  0.8  0.5 
at North Greenville  01/22/22    21  2-4  .500  1-2  .500  0-0  .000  0.8  0.8 
at Francis Marion  01/26/22    18  0-1  .000  0-1  .000  0-0  .000  0.8  0.7 
EMMANUEL  01/29/22    16  0-1  .000  0-0  .000  1-2  .500  0.8  0.7 
at King  02/04/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
at Lees-McRae  02/05/22    13  0-1  .000  0-0  .000  0-0  .000  0.9  0.7 
SOUTHERN WESLEYAN  02/11/22    18  1-2  .500  0-1  .000  0-0  .000  1.0  0.7 
BELMONT ABBEY  02/12/22    20  0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
MOUNT OLIVE  02/16/22    12  0-2  .000  0-0  .000  0-0  .000  1.0  0.7 
at Southern Wesleyan  02/18/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Erskine  02/19/22    16  1-2  .500  0-1  .000  0-0  .000  1.0  0.7 
at Barton  02/22/22    14  1-2  .500  0-0  .000  0-0  .000  1.0  0.7 
NORTH GREENVILLE  02/24/22    13  0-2  .000  0-1  .000  2-2  1.000  1.1  0.8 
EMMANUEL  02/28/22    19  1-3  .333  0-0  .000  0-0  .000  1.1  0.8 
Totals     361  8-38  .211  1-16  .063  7-10  .700  26  31  1.1  36  35  18  20  24  0.8 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 0.8      Assists/game: 1.2 
FG Pct: 21.1      Turnovers/game: 0.6 
3FG Pct: 6.3      Assist/turnover ratio: 1.9 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.0